Portfolio 2017
Stock Name | Mode | Qty | Avg Cost Price | Total Cost | Percentage | |||||
ASCENDAS-ITRUST | CSH | 2500 | 1.13 | ASCENDAS-ITRUST | 2,812.50 | 20.5554540471 | ||||
ASCENDAS REIT | CSH | 1000 | 2.25 | ASCENDAS REIT | 2,250.00 | 16.4443632377 | ||||
HYFLUX | CSH | 4000 | 0.57 | HYFLUX | 2,260.00 | 16.5174492965 | ||||
RAFFLES MEDICAL | CSH | 2000 | 1.31 | RAFFLES MEDICAL | 2,610.00 | 19.0754613557 | ||||
SINGTEL | CSH | 1000 | 3.75 | SINGTEL | 3,750.00 | 27.4072720629 | ||||
STI ETF (Philips) | Philips DCA | 1859 | 3.047 | STI ETF (Philips) | 5664.373 | 41.3986698337 | ||||
Singtel | Maybank Cust | 300 | 3.68 | Singtel | 1109.19 | 8.1066325598 | ||||
STI ETF | Maybank DCA | 118 | 3.25 | STI ETF | 390.16 | 2.8515256715 | ||||
Silverlake Axis | Maybank Cust | 2000 | 0.59 | Silverlake Axis | 1201.21 | 8.7791704732 | ||||
Portfolio Book Value | 13,682.50 |
Comments
Post a Comment